Queen's Head, Dawley Bank
The Queen’s Head was there in April 1836 when it was used for an auction of properties in Dawley Green Lane (Bank Road).
On the 20th February 1839 a fire broke out in the malt room over the brewhouse adjoining the dwelling-house of Mr. Enoch Guy, of the Queen’s Head Inn, Dawley Bank.
| 1841 Census | Parish of Dawley | District: 05 | Page: 11 | Schedule: -- | Address: Queen Street, Dawley Bank |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Enock Guy | - | - | 30 | M | 1811 | Butcher | Shropshire, England |
Thomas Guy | - | - | 18 | M | 1823 | Butcher | Shropshire, England |
Ann Guy | - | - | 18 | F | 1823 | - | Shropshire, England |
Ann Guy | - | - | 10 | F | 1831 | - | Shropshire, England |
Eliza Guy | - | - | 8 | F | 1833 | - | Shropshire, England |
Margret Blockledge | - | - | 18 | F | 1823 | Female Servant | Shropshire, England |
Mary Watkiss | - | - | 12 | F | 1829 | Female Servant | Shropshire, England |
Name: Enoch Guy | Gender: Male | Burial Date: 01 Nov 1847 | Burial Place: Malinslee, Shropshire, England.
| 1851 Census | Parish of Dawley | District: 2e | Page: 06 | Schedule: 022 | Address: Queen's Head |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Mary Guy | Head | W | 64 | F | 1787 | Innkeeper & Grocer | Wellington, Shropshire |
Julia Ann Guy | Daughter | S | 24 | F | 1827 | - | Dawley, Shropshire |
Prudence Demmy | Servant | S | 20 | F | 1831 | Domestic Servant | Wellington, Shropshire |
Samuel Bagshaw's directory 1851 Page 377 | Guy Mary. grocer and victualler, Queen's Head, Dawley Bank.
Name: Mary Guy | Gender: Female | Burial Date: 28 Dec 1858 | Burial Place: Malinslee, Shropshire, England.
Slater's directory 1859 Page 13 | Taverns & Public Houses. Queen's Head, William H Bailey, Dawley Bank
| 1861 Census | Parish of Dawley | District: 04 | Page: 41 | Schedule: 199 | Address: Queen's Head, Dawley Bank. |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
William H Bailey | Head | M | 31 | Male | 1830 | Inn Keeper | Benthall, Shropshire |
Sarah Ann Bailey | Wife | M | 33 | F | 1828 | - | Wellington, Shropshire |
John J Bailey | Son | - | 8 | M | 1853 | Scholar | Dawley, Shropshire |
Mary H Bailey | Daughter | - | 6 | F | 1855 | Scholar | Dawley, Shropshire |
Sarah F Bailey | Daughter | - | 4 | F | 1857 | Scholar | Dawley, Shropshire |
Elizabeth Bailey | Daughter | - | 2 | F | 1859 | Scholar | Dawley, Shropshire |
William S Bailey | Son | - | 1 | M | 1860 | - | Dawley, Shropshire |
Elizabeth Dowis | Servant | S | 20 | F | 1841 | House Servant | Admaston, Shropshire |
Fanny Pritchard | Servant | S | 14 | F | 1847 | House Servant | Church Aston, Shropshire |
Post Office directory 1863 Page 680 | William Henry Bailey, Queen's Head, Dawley Bank.
Slater's directory 1868 Page 30 | Taverns & Public Houses. Queen's Head, William Henry Bailey, Dawley Bank.
Kelly's directory 1870 Page 47 | Bailey William H, Queen's Head, Dawley Bank.
| 1871 Census | Parish of Dawley | District: 04 | Page: 28 | Schedule: 138 | Address: Queen's Head, Dawley Bank. |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
William H Bailey | Head | M | 41 | M | 1830 | Auctioneer, Maltster & Inn Keeper | Benthall, Shropshire |
Sarah A Bailey | Wife | M | 43 | F | 1828 | -"- Wife | Lawley Br Well, Shropshire |
John L Bailey | Son | S | 18 | M | 1853 | Auctioneer's Clerk | Dawley, Shropshire |
Mary H Bailey | Daughter | - | 16 | F | 1855 | - | Dawley, Shropshire |
Elizth Bailey | Daughter | - | 12 | F | 1859 | Scholar | Dawley, Shropshire |
William S Bailey | Son | - | 11 | M | 1860 | Scholar | Dawley, Shropshire |
Helen Bailey | Daughter | - | 9 | F | 1862 | Scholar | Dawley, Shropshire |
Fanny Bailey | Daughter | - | 6 | F | 1865 | Scholar | Dawley, Shropshire |
Henry C Bailey | Son | - | 3M | M | 1871 | - | Dawley, Shropshire |
Elizabeth J Beaman | Servant | S | 17 | F | 1854 | General Servant (Domestic) | Lilleshall, Shropshire |
Edward Cassey directory 1871 Page 137 | Bailey William H, Queen's Head, Dawley Bank.
The pub was put up for sale in November 1879, with the owner running the pub for 26 years.
Slater's directory 1880 Page 38 | Taverns & Public Houses. Queen's Head, William Henry Bailey, Dawley Bank.
| 1881 Census | Parish of Dawley | District: 04 | Page: 31 | Schedule: 146 | Address: Queen's Head, Dawley Bank. |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
William H Bailey | Head | M | 51 | M | 1830 | Maltster Inn keeper Surveyor To Local Board & Assistant ... | Benthall, Shropshire |
Sarah A. Bailey | Wife | M | 53 | F | 1828 | - | Wellington, Shropshire |
Mary H. Bailey | Daughter | S | 26 | F | 1855 | - | Dawley, Shropshire |
Helen Bailey | Daughter | S | 18 | F | 1863 | - | Dawley, Shropshire |
Jane E. Thompson | Servant | S | 19 | F | 1862 | General Servant (Domestic) | Dawley, Shropshire |
| 1891 Census | Parish of Dawley | District: 04 | Page: 22 | Schedule: 122 | Address: Queen's Head, Dawley Bank. |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Slaney Callear | Head | M | 48 | M | 1843 | Licensed Victualler & tax collector | Wellington, Shropshire |
Eliza Callear | Wife | M | 47 | F | 1844 | Assisting in the trade | Dawley, Shropshire |
Helena R G Callear | Daughter | S | 19 | F | 1872 | Assisting in the trade | Dawley, Shropshire |
Albert Callear | Son | S | 14 | M | 1877 | Scholar | Dawley, Shropshire |
Arthur Callear | Son | - | 11 | M | 1880 | Scholar | Dawley, Shropshire |
Edith Jane Callear | Daughter | - | 6 | F | 1885 | Scholar | Dawley, Shropshire |
(In 1881 Slaney Callear was landlord of the Ring of Bells, King Street.)
Kelly's directory 1891 | Page 306 | Callear Slaney, Queen's Head P.H. & collector of Queen’s taxes, Dawley Bank.
Kelly's directory 1895 | Page 75 | Callear Slaney, Queen's Head P.H. & collector of Queen’s taxes & poors rates, Dawley Bank.
| 1901 Census | Parish of Dawley | District: 04 | Page: 39 | Schedule: 237 | Address: Dawley Rd. |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Frances Plimmer | Head | W | 48 | F | 1853 | Beer Retailer | Dawley, Shropshire |
Thomas Plimmer | Son | S | 20 | M | 1881 | Butcher | Dawley, Shropshire |
Susannah Plimmer | Daughter | S | 18 | F | 1883 | Assistant Barmade | Dawley, Shropshire |
Ernest H Plimmer | Son | S | 16 | M | 1885 | Fitter | Dawley, Shropshire |
Annie E Plimmer | Daughter | - | 12 | F | 1889 | - | Dawley, Shropshire |
Fred Plimmer | Son | - | 10 | M | 1891 | - | Dawley, Shropshire |
Martha Plimmer | Daughter | - | 8 | F | 1893 | - | Dawley, Shropshire |
Enoch A Plimmer | Son | - | 3 | F | 1898 | - | Dawley, Shropshire |
Richard Lane | Uncle | W | 67 | M | 1834 | - | Dawley, Shropshire |
Frances Plimmer died on the 5th August 1903 aged 50.
Wellington Journal - Saturday 08 August 1903.
Susannah Plimmer took over the Queens Head after her mother died,
unfortunately she caught pneumonia, and after 10 days died on the 16th April 1904.
Wellington Journal - Saturday 23 April 1904
| 1911 Census | Parish of Dawley | District: 03 | Page: 113 | Schedule: - | Address: Queens Head, 39 Dawley Bank, Dawley. |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Thomas William Plimmer | Head | M | 30 | M | 1881 | Inn Keeper | Dawley Bank |
Rebeckah Plimmer | Wife | M | 30 | F | 1881 | Assisting in Business | Lawley Common |
Gwendoline F R Plimmer | Daughter | - | 5 | F | 1906 | School | Dawley Bank |
Francies Plimmer | Sister | S | 24 | F | 1887 | Assisting in Business | Dawley Bank |
Fred Plimmer | Brother | S | 19 | M | 1892 | Coal Miner, Driver | Dawley Bank |
Enoch A Plimmer | Brother | S | 13 | M | 1898 | Moulder, Apprentice | Dawley Bank |
Kelly's directory 1926 | Page 88 | Stephenson Robert, Queen's Head P.H. Dawley Bank.
Kelly's directory 1934 | Page 90 | Taylor Horace Kenneth, Queen's Head P.H. Dawley Bank.